There were 4,567 students enrolled in Bladen County schools in the 2023-24 school year, 1.4% more than the previous year, according to the North Carolina Department of Public Instruction.
West Bladen High School registered the highest enrollment among Bladen County’s 14 schools in the 2023-24 school year, welcoming 680 students.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| West Bladen High School | 687 | 680 | -1% |
| Emereau: Bladen | 565 | 569 | 0.7% |
| East Bladen High School | 525 | 545 | 3.8% |
| Elizabethtown Primary School | 442 | 442 | 0% |
| Bladenboro Primary School | 377 | 395 | 4.8% |
| Tar Heel Middle School | 288 | 389 | 35.1% |
| Elizabethtown Middle School | 326 | 308 | -5.5% |
| Bladenboro Middle School | 276 | 274 | -0.7% |
| Dublin Primary School | 197 | 238 | 20.8% |
| Paul R. Brown Leadership Academy | 143 | 204 | 42.7% |
| Clarkton School of Discovery | 209 | 185 | -11.5% |
| Bladen Lakes Primary School | 117 | 147 | 25.6% |
| Bladen Early College | 135 | 125 | -7.4% |
| East Arcadia Elementary School | 55 | 66 | 20% |

