Scotch Meadows ranked 453rd in North Carolina for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.
There were 17 Scotch Meadows households (9.8 percent) who received food stamps. Scotch Meadows’ population was 427 in 2020.
The city with the largest percentage of households receiving food stamps in the state was Hassell, which had 17 of 22 households receiving food stamps, 67.5 percent more than Scotch Meadows. In 2020 the population of Hassell was 34.
The cities with the lowest percentage of households receiving food stamps in the state were Southern Shores, Washington Park and Westport. In these cities, 0.3 percent of households received food stamps – 9.5 percent less than Scotch Meadows.
See the cities with the highest percentage of households receiving food stamps below.
| Rank | City | Total Households | Total households receiving food stamps | Percentage of households receiving food stamps |
|---|---|---|---|---|
| 1 | Hassell | 22 | 17 | 77.3 |
| 2 | Engelhard | 72 | 55 | 76.4 |
| 3 | South Weldon | 291 | 208 | 71.5 |
| 4 | Old Hundred | 179 | 117 | 65.4 |
| 5 | Shannon | 116 | 68 | 58.6 |
| 6 | Rosman | 438 | 254 | 58 |
| 7 | Sandyfield | 227 | 130 | 57.3 |
| 8 | Conetoe | 147 | 83 | 56.5 |
| 9 | Elrod | 193 | 108 | 56 |
| 9 | Enfield | 978 | 548 | 56 |
| 11 | Fairfield | 95 | 52 | 54.7 |
| 12 | Aulander | 392 | 206 | 52.6 |
| 13 | East Arcadia | 231 | 118 | 51.1 |
| 14 | Wadesboro | 2,148 | 1,063 | 49.5 |
| 15 | Maury | 162 | 80 | 49.4 |
| 16 | Plymouth | 1,573 | 736 | 46.8 |
| 17 | Ramseur | 680 | 314 | 46.2 |
| 18 | Lowgap | 77 | 35 | 45.5 |
| 18 | White Oak | 132 | 60 | 45.5 |
| 20 | Woodland | 358 | 162 | 45.3 |
| 21 | Red Springs | 1,308 | 588 | 45 |
| 21 | Selma | 2,561 | 1,152 | 45 |
| 23 | Clarkton | 337 | 150 | 44.5 |
| 24 | Norman | 63 | 28 | 44.4 |
| 25 | Dobbins Heights | 425 | 188 | 44.2 |
| 26 | Elizabethtown | 1,495 | 658 | 44 |
| 27 | Creswell | 89 | 39 | 43.8 |
| 28 | Robbinsville | 387 | 169 | 43.7 |
| 29 | Louisburg | 1,070 | 467 | 43.6 |
| 29 | Scotland Neck | 963 | 420 | 43.6 |
| 31 | Kenly | 834 | 362 | 43.4 |
| 32 | Gibson | 262 | 110 | 42 |
| 33 | Chadbourn | 764 | 313 | 41 |
| 34 | JAARS | 296 | 121 | 40.9 |
| 34 | Roper | 328 | 134 | 40.9 |
| 36 | Lewiston Woodville | 182 | 74 | 40.7 |
| 37 | Windsor | 1,054 | 428 | 40.6 |
| 38 | Harrellsville | 52 | 21 | 40.4 |
| 39 | Princeville | 719 | 290 | 40.3 |
| 40 | Hookerton | 225 | 90 | 40 |
| 41 | Moncure | 283 | 113 | 39.9 |
| 42 | Yanceyville | 1,208 | 480 | 39.7 |
| 43 | Severn | 119 | 47 | 39.5 |
| 44 | East Laurinburg | 132 | 52 | 39.4 |
| 45 | South Henderson | 383 | 150 | 39.2 |
| 46 | Bennett | 110 | 43 | 39.1 |
| 47 | Gorman | 313 | 122 | 39 |
| 48 | Lansing | 106 | 41 | 38.7 |
| 49 | Hiddenite | 112 | 43 | 38.4 |
| 50 | Snow Hill | 884 | 338 | 38.2 |
| 51 | Momeyer | 163 | 62 | 38 |
| 52 | East Rockingham | 1,297 | 492 | 37.9 |
| 53 | Boardman | 125 | 47 | 37.6 |
| 53 | Edenton | 2,126 | 800 | 37.6 |
| 55 | Vanceboro | 448 | 168 | 37.5 |
| 56 | Kelford | 156 | 58 | 37.2 |
| 57 | High Shoals | 368 | 136 | 37 |
| 57 | Liberty | 1,069 | 395 | 37 |
| 59 | Grifton | 1,212 | 445 | 36.7 |
| 60 | Pembroke | 852 | 312 | 36.6 |
| 61 | Ansonville | 253 | 92 | 36.4 |
| 62 | Franklinville | 468 | 169 | 36.1 |
| 63 | Fountain | 148 | 53 | 35.8 |
| 63 | Hamlet | 2,519 | 903 | 35.8 |
| 65 | Maxton | 1,025 | 366 | 35.7 |
| 66 | Bladenboro | 849 | 302 | 35.6 |
| 67 | Marion | 2,914 | 1,033 | 35.4 |
| 68 | Bonnetsville | 331 | 117 | 35.3 |
| 68 | Roxboro | 3,455 | 1,219 | 35.3 |
| 70 | Marble | 166 | 58 | 34.9 |
| 71 | Dover | 130 | 45 | 34.6 |
| 72 | Ashley Heights | 111 | 38 | 34.2 |
| 73 | Bolton | 246 | 84 | 34.1 |
| 73 | Robbins | 558 | 190 | 34.1 |
| 75 | Fair Bluff | 277 | 94 | 33.9 |
| 75 | Marshallberg | 174 | 59 | 33.9 |
| 77 | Biscoe | 826 | 278 | 33.7 |
| 78 | Henderson | 6,000 | 1,995 | 33.3 |
| 78 | Lumberton | 7,270 | 2,424 | 33.3 |
| 78 | Middleburg | 117 | 39 | 33.3 |
| 78 | Sharpsburg | 622 | 207 | 33.3 |
| 82 | Weldon | 624 | 206 | 33 |
| 83 | Magnolia | 430 | 141 | 32.8 |
| 84 | Hamilton | 110 | 36 | 32.7 |
| 85 | Laurinburg | 5,849 | 1,903 | 32.5 |
| 86 | Kinston | 9,235 | 2,995 | 32.4 |
| 87 | Hobgood | 118 | 38 | 32.2 |
| 88 | Light Oak | 282 | 90 | 31.9 |
| 89 | Kelly | 148 | 47 | 31.8 |
| 89 | Winton | 296 | 94 | 31.8 |
| 91 | Atkinson | 114 | 36 | 31.6 |
| 91 | Columbia | 342 | 108 | 31.6 |
| 91 | Roseboro | 450 | 142 | 31.6 |
| 94 | Vass | 305 | 96 | 31.5 |
| 95 | Maysville | 360 | 113 | 31.4 |
| 96 | Cricket | 934 | 291 | 31.2 |
| 97 | Lilesville | 284 | 88 | 31 |
| 98 | Harrells | 81 | 25 | 30.9 |
| 98 | Littleton | 272 | 84 | 30.9 |
| 98 | Pantego | 97 | 30 | 30.9 |



