About 16.4 percent of the 444 degrees and certificates handed out by Robeson Community College in 2017-18 were to students in liberal arts and sciences, general studies and humanities programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in Lumberton conferred 73 associate’s degrees in liberal arts and sciences, general studies and humanities programs.
But the single most popular program was for a associate’s degree in liberal arts and sciences/liberal studies. Data shows the school gave out 70 associate’s degrees in liberal arts and sciences/liberal studies, followed by 53 certificates in information technology and 35 certificates in criminal justice/police science.
The college enrolled 1,671 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 70 | – | 70 | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 3 | – | 3 | |
| General Studies | – | – | – | |
| Liberal Arts and Sciences, General Studies and Humanities total | 73 | – | 73 | 16.4 |
| Registered Nursing/Registered Nurse | 16 | – | 16 | |
| Licensed Practical/Vocational Nurse Training | – | 14 | 14 | |
| Emergency Medical Technology/Technician (EMT Paramedic) | 10 | – | 10 | |
| Respiratory Care Therapy/Therapist | 10 | – | 10 | |
| Radiologic Technology/Science – Radiographer | 10 | – | 10 | |
| Medical Office Management/Administration | 5 | 2 | 7 | |
| Pre-Nursing Studies | 1 | – | 1 | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | – | – | – | |
| Health Professions and Related Programs total | 52 | 16 | 68 | 15.3 |
| Information Technology | 9 | 53 | 62 | |
| Computer and Information Sciences and Support Services total | 9 | 53 | 62 | 14 |
| Electrician | 15 | 25 | 40 | |
| Construction Trades total | 15 | 25 | 40 | 9 |
| Criminal Justice/Police Science | – | 35 | 35 | |
| Criminal Justice/Safety Studies | 3 | – | 3 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 3 | 35 | 38 | 8.6 |
| Electromechanical and Instrumentation and Maintenance Technologies/Technicians, Other | 10 | 22 | 32 | |
| Engineering Technology and Engineering-Related Fields total | 10 | 22 | 32 | 7.2 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | – | 31 | 31 | |
| Mechanic and Repair Technologies/Technicians total | – | 31 | 31 | 7 |
| Cosmetology/Cosmetologist, General | – | 14 | 14 | |
| Culinary Arts/Chef Training | 8 | – | 8 | |
| Baking and Pastry Arts/Baker/Pastry Chef | 5 | – | 5 | |
| Personal and Culinary Services total | 13 | 14 | 27 | 6.1 |
| Business Administration and Management, General | 13 | 4 | 17 | |
| Accounting | 4 | 1 | 5 | |
| Office Management and Supervision | 3 | – | 3 | |
| Business, Management, Marketing, and Related Support Services total | 20 | 5 | 25 | 5.6 |
| Welding Technology/Welder | – | 25 | 25 | |
| Precision Production total | – | 25 | 25 | 5.6 |
| Early Childhood Education and Teaching | 22 | 1 | 23 | |
| Education total | 22 | 1 | 23 | 5.2 |



