Passed bill sponsored by State Rep. Brenden H. Jones aims to update regulations on funeral services, cremation methods, and the handling of human remains in North Carolina, according to the North Carolina State House.
In the House, 45 Democrats and 65 Republicans voted in favor of the bill.
Meanwhile, in the Senate, 20 Democrats and 25 Republicans voted in favor of the bill.
Jones filed the bill in the North Carolina House on April 10 during the 2025 regular session.
The legislation, known as HB 1003, was passed on June 25 during the 2025 regular session.
According to the North Carolina General Assembly site, the bill’s official text was formally listed with the short title: “Board of Funeral Service Modifications.”
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill modifies North Carolina’s laws on funeral services, cremation, and the handling of human remains, effective Oct. 1, 2025. It introduces and defines the process of alkaline hydrolysis alongside traditional cremation. The bill addresses changes to the definitions, procedures, and regulations associated with funeral services, including the licensing of crematories and managers, and the recording and handling of cremated remains. It mandates crematories to follow public health and environmental laws, sets standards for cremation containers, and ensures compliance with state and federal regulations. Additionally, the bill differentiates between preneed funeral contracts and transportation protection agreements while adjusting regulations on life insurance as it relates to funeral arrangements. An emphasis is placed on updating the record-keeping and licensing requirements for crematories. The bill also allows the North Carolina Board of Funeral Service to adopt temporary rules to facilitate these changes.
The bill was sponsored by Rep. Brenden H. Jones (Republican-46th District), Rep. Charles W. Miller (Republican-19th District), and Rep. A. Reece Pyrtle, Jr. (Republican-65th District), along with one other sponsor.
Bills in North Carolina follow a multi-step process before becoming law. A lawmaker starts by filing a bill, which is assigned to a committee for review. The bill must be read three times in each chamber. If one chamber changes the bill after the other passes it, both must agree on the final version. Once both chambers approve the same bill, it goes to the governor, who has 10 days (or 30 if the legislature is not in session) to sign, veto, or let it become law without a signature.
You can read more about the bills and other measures here.
Jones, a Republican, was elected to the North Carolina State House in 2017 to represent the state’s 46th House district, replacing previous state representative Ken Waddell.
Under North Carolina law, bills must receive three readings in each chamber. According to the UNC School of Government, once a bill “passes its constitutionally required second reading and moves to its constitutionally required third reading,” additional debate can occur, but the final stage is often treated as a formality. Unless a legislator requests a roll-call, the third reading may be approved by voice vote or unanimous consent without a separate recorded tally.
| Legislator | Party | District | Vote |
|---|---|---|---|
| A. Reece Pyrtle, Jr. | Republican | 65 | Aye |
| Abe Jones | Democrat | 38 | Aye |
| Aisha O. Dew | Democrat | 107 | Excused Absence |
| Allen Buansi | Democrat | 56 | Aye |
| Allen Chesser | Republican | 25 | Aye |
| Allison A. Dahle | Democrat | 11 | Aye |
| Amber M. Baker | Democrat | 72 | Excused Absence |
| Amos L. Quick, III | Democrat | 58 | Aye |
| B. Ray Jeffers | Democrat | 2 | Aye |
| Becky Carney | Democrat | 102 | Aye |
| Ben T. Moss, Jr. | Republican | 52 | Aye |
| Beth Helfrich | Democrat | 98 | Aye |
| Bill Ward | Republican | 5 | Aye |
| Blair Eddins | Republican | 94 | Aye |
| Brandon Lofton | Democrat | 104 | Aye |
| Brenden H. Jones | Republican | 46 | Aye |
| Brian Biggs | Republican | 70 | Aye |
| Brian Echevarria | Republican | 82 | Aye |
| Brian Turner | Democrat | 116 | Excused Absence |
| Bryan Cohn | Democrat | 32 | Aye |
| Carla D. Cunningham | Democrat | 106 | Aye |
| Carolyn G. Logan | Democrat | 101 | Aye |
| Carson Smith | Republican | 16 | Aye |
| Cecil Brockman | Democrat | 60 | Aye |
| Celeste C. Cairns | Republican | 13 | Aye |
| Charles Smith | Democrat | 44 | Aye |
| Charles W. Miller | Republican | 19 | Aye |
| Chris Humphrey | Republican | 12 | Aye |
| Cody Huneycutt | Republican | 67 | Excused Absence |
| Cynthia Ball | Democrat | 49 | Aye |
| Dante Pittman | Democrat | 24 | Aye |
| David Willis | Republican | 68 | Aye |
| Dean Arp | Republican | 69 | Aye |
| Deb Butler | Democrat | 18 | Aye |
| Dennis Riddell | Republican | 64 | Aye |
| Destin Hall | Republican | 87 | Aye |
| Diane Wheatley | Republican | 43 | Aye |
| Donna McDowell White | Republican | 26 | Aye |
| Donnie Loftis | Republican | 109 | Aye |
| Donny Lambeth | Republican | 75 | Aye |
| Dudley Greene | Republican | 85 | Aye |
| Edward C. Goodwin | Republican | 1 | Aye |
| Eric Ager | Democrat | 114 | Aye |
| Erin Paré | Republican | 37 | Aye |
| Frances Jackson, PhD | Democrat | 45 | Aye |
| Frank Iler | Republican | 17 | Aye |
| Garland E. Pierce | Democrat | 48 | Aye |
| Gloristine Brown | Democrat | 8 | Aye |
| Grant L. Campbell, MD | Republican | 83 | Aye |
| Harry Warren | Republican | 76 | Aye |
| Heather H. Rhyne | Republican | 97 | Aye |
| Howard Penny, Jr. | Republican | 53 | Aye |
| Hugh Blackwell | Republican | 86 | Aye |
| Jake Johnson | Republican | 113 | Aye |
| James Roberson | Democrat | 39 | Excused Absence |
| Jarrod Lowery | Republican | 47 | Aye |
| Jay Adams | Republican | 96 | Aye |
| Jeff Zenger | Republican | 74 | Aye |
| Jeffrey C. McNeely | Republican | 84 | Aye |
| Jennifer Balkcom | Republican | 117 | Aye |
| Jerry “Alan” Branson | Republican | 59 | Aye |
| Jimmy Dixon | Republican | 4 | Excused Absence |
| John A. Torbett | Republican | 108 | Aye |
| John M. Blust | Republican | 62 | Aye |
| John R. Bell, IV | Republican | 10 | Aye |
| John Sauls | Republican | 51 | Aye |
| Jonathan L. Almond | Republican | 73 | Aye |
| Jordan Lopez | Democrat | 112 | Aye |
| Joseph Pike | Republican | 6 | Aye |
| Julia C. Howard | Republican | 77 | Aye |
| Julia Greenfield | Democrat | 100 | Aye |
| Julie von Haefen | Democrat | 36 | Aye |
| Kanika Brown | Democrat | 71 | Aye |
| Karl E. Gillespie | Republican | 120 | Aye |
| Keith Kidwell | Republican | 79 | Aye |
| Kelly E. Hastings | Republican | 110 | Excused Absence |
| Kyle Hall | Republican | 91 | Excused Absence |
| Larry C. Strickland | Republican | 28 | Aye |
| Larry W. Potts | Republican | 81 | Aye |
| Laura Budd | Democrat | 103 | Aye |
| Lindsey Prather | Democrat | 115 | Aye |
| Marcia Morey | Democrat | 30 | Aye |
| Maria Cervania | Democrat | 41 | Aye |
| Mark Brody | Republican | 55 | Aye |
| Mark Pless | Republican | 118 | Aye |
| Mary Belk | Democrat | 88 | Aye |
| Matthew Winslow | Republican | 7 | Aye |
| Mike Clampitt | Republican | 119 | Aye |
| Mike Colvin | Democrat | 42 | Aye |
| Mike Schietzelt | Republican | 35 | Aye |
| Mitchell S. Setzer | Republican | 89 | Aye |
| Monika Johnson-Hostler | Democrat | 33 | Aye |
| Nasif Majeed | Democrat | 99 | Aye |
| Neal Jackson | Republican | 78 | Aye |
| Paul Scott | Republican | 111 | Aye |
| Phil Rubin | Democrat | 40 | Aye |
| Phil Shepard | Republican | 15 | Aye |
| Pricey Harrison | Democrat | 61 | Aye |
| Ray Pickett | Republican | 93 | Not Voting |
| Renée A. Price | Democrat | 50 | Aye |
| Robert T. Reives, II | Democrat | 54 | Aye |
| Rodney D. Pierce | Democrat | 27 | Aye |
| Sam Watford | Republican | 80 | Aye |
| Sarah Crawford | Democrat | 66 | Aye |
| Sarah Stevens | Republican | 90 | Aye |
| Shelly Willingham | Democrat | 23 | Aye |
| Stephen M. Ross | Republican | 63 | Aye |
| Steve Tyson | Republican | 3 | Excused Absence |
| Ted Davis, Jr. | Republican | 20 | Aye |
| Terry M. Brown Jr. | Democrat | 92 | Aye |
| Tim Longest | Democrat | 34 | Aye |
| Timothy Reeder, MD | Republican | 9 | Aye |
| Todd Carver | Republican | 95 | Aye |
| Tracy Clark | Democrat | 57 | Aye |
| Tricia Ann Cotham | Republican | 105 | Aye |
| Vernetta Alston | Democrat | 29 | Aye |
| William D. Brisson | Republican | 22 | Aye |
| Wyatt Gable | Republican | 14 | Aye |
| Ya Liu | Democrat | 21 | Aye |
| Zack Hawkins | Democrat | 31 | Aye |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Amy S. Galey | Republican | 25 | Aye |
| Benton G. Sawrey | Republican | 10 | Aye |
| Bill Rabon | Republican | 8 | Aye |
| Bob Brinson | Republican | 3 | Aye |
| Bobby Hanig | Republican | 1 | Excused Absence |
| Brad Overcash | Republican | 43 | Excused Absence |
| Brent Jackson | Republican | 9 | Aye |
| Buck Newton | Republican | 4 | Excused Absence |
| Caleb Theodros | Democrat | 41 | Aye |
| Carl Ford | Republican | 33 | Aye |
| Chris Measmer | Republican | 34 | Aye |
| Dan Blue | Democrat | 14 | Aye |
| Dana Jones | Republican | 31 | Aye |
| Danny Earl Britt, Jr. | Republican | 24 | Aye |
| David W. Craven, Jr. | Republican | 29 | Aye |
| DeAndrea Salvador | Democrat | 39 | Aye |
| Eddie D. Settle | Republican | 36 | Aye |
| Gale Adcock | Democrat | 16 | Aye |
| Gladys A. Robinson | Democrat | 28 | Aye |
| Graig Meyer | Democrat | 23 | Aye |
| Jay J. Chaudhuri | Democrat | 15 | Aye |
| Jim Burgin | Republican | 12 | Aye |
| Joyce Waddell | Democrat | 40 | Aye |
| Julie Mayfield | Democrat | 49 | Aye |
| Kandie D. Smith | Democrat | 5 | Aye |
| Kevin Corbin | Republican | 50 | Aye |
| Lisa Grafstein | Democrat | 13 | Aye |
| Lisa S. Barnes | Republican | 11 | Excused Absence |
| Mark Hollo | Republican | 45 | Aye |
| Michael A. Lazzara | Republican | 6 | Aye |
| Michael Garrett | Democrat | 27 | Aye |
| Michael V. Lee | Republican | 7 | Aye |
| Mujtaba A. Mohammed | Democrat | 38 | Aye |
| Natalie S. Murdock | Democrat | 20 | Aye |
| Norman W. Sanderson | Republican | 2 | Aye |
| Paul A. Lowe, Jr. | Democrat | 32 | Aye |
| Phil Berger | Republican | 26 | Aye |
| Ralph Hise | Republican | 47 | Aye |
| Sophia Chitlik | Democrat | 22 | Aye |
| Steve Jarvis | Republican | 30 | Aye |
| Sydney Batch | Democrat | 17 | Aye |
| Terence Everitt | Democrat | 18 | Aye |
| Timothy D. Moffitt | Republican | 48 | Excused Absence |
| Todd Johnson | Republican | 35 | Aye |
| Tom McInnis | Republican | 21 | Aye |
| Val Applewhite | Democrat | 19 | Aye |
| Vickie Sawyer | Republican | 37 | Aye |
| W. Ted Alexander | Republican | 44 | Aye |
| Warren Daniel | Republican | 46 | Aye |
| Woodson Bradley | Democrat | 42 | Aye |



