There were 1,882 total businesses in the county zip codes, with 412 retail trade businesses (21.9%) accounting for the largest proportion of these businesses. 905 businesses (48.1%) had fewer than five employees, and 14 (0.7%) had 250 or more.
Median-sized businesses in 24 counties have between five and nine employees.
The following table shows the median business size in all North Carolina counties.
Median business size in all North Carolina counties (2016)
County | Total Employees |
---|---|
Alamance County | 5-9 |
Alexander County | 1-4 |
Alleghany County | 1-4 |
Anson County | 5-9 |
Ashe County | 1-4 |
Avery County | 1-4 |
Beaufort County | 1-4 |
Bertie County | 1-4 |
Bladen County | 5-9 |
Brunswick County | 1-4 |
Buncombe County | 1-4 |
Burke County | 1-4 |
Cabarrus County | 1-4 |
Caldwell County | 5-9 |
Camden County | 1-4 |
Carteret County | 1-4 |
Caswell County | 1-4 |
Catawba County | 5-9 |
Chatham County | 1-4 |
Cherokee County | 1-4 |
Chowan County | 1-4 |
Clay County | 1-4 |
Cleveland County | 5-9 |
Columbus County | 1-4 |
Craven County | 1-4 |
Cumberland County | 5-9 |
Currituck County | 1-4 |
Dare County | 1-4 |
Davidson County | 1-4 |
Davie County | 1-4 |
Duplin County | 1-4 |
Durham County | 5-9 |
Edgecombe County | 1-4 |
Forsyth County | 1-4 |
Franklin County | 1-4 |
Gaston County | 1-4 |
Gates County | 1-4 |
Graham County | 1-4 |
Granville County | 1-4 |
Greene County | 1-4 |
Guilford County | 1-4 |
Halifax County | 5-9 |
Harnett County | 1-4 |
Haywood County | 1-4 |
Henderson County | 1-4 |
Hertford County | 5-9 |
Hoke County | 1-4 |
Hyde County | 1-4 |
Iredell County | 1-4 |
Jackson County | 1-4 |
Johnston County | 1-4 |
Jones County | 1-4 |
Lee County | 1-4 |
Lenoir County | 5-9 |
Lincoln County | 1-4 |
McDowell County | 1-4 |
Macon County | 1-4 |
Madison County | 1-4 |
Martin County | 1-4 |
Mecklenburg County | 1-4 |
Mitchell County | 1-4 |
Montgomery County | 5-9 |
Moore County | 1-4 |
Nash County | 5-9 |
New Hanover County | 1-4 |
Northampton County | 1-4 |
Onslow County | 5-9 |
Orange County | 1-4 |
Pamlico County | 1-4 |
Pasquotank County | 5-9 |
Pender County | 1-4 |
Perquimans County | 1-4 |
Person County | 1-4 |
Pitt County | 5-9 |
Polk County | 1-4 |
Randolph County | 5-9 |
Richmond County | 5-9 |
Robeson County | 5-9 |
Rockingham County | 1-4 |
Rowan County | 1-4 |
Rutherford County | 1-4 |
Sampson County | 1-4 |
Scotland County | 5-9 |
Stanly County | 5-9 |
Stokes County | 1-4 |
Surry County | 1-4 |
Swain County | 1-4 |
Transylvania County | 1-4 |
Tyrrell County | 1-4 |
Union County | 1-4 |
Vance County | 1-4 |
Wake County | 1-4 |
Warren County | 1-4 |
Washington County | 5-9 |
Watauga County | 1-4 |
Wayne County | 5-9 |
Wilkes County | 1-4 |
Wilson County | 5-9 |
Yadkin County | 1-4 |
Yancey County | 1-4 |
ORGANIZATIONS IN THIS STORY
Shannon• Wakulla• Town of Fairmont• Town of McDonald• Elrod• Town of Pembroke• Rex• City of Lumberton• Town of Proctorville• Barker Ten Mile• Town of Raynham• Town of Lumber Bridge• Raemon• Town of Rowland• Town of Marietta• Town of Orrum• Town of Parkton• Prospect• Town Of Rennert• Town Of St. Pauls
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.