NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Among the 36 schools in Robeson County, Purnell Swett High School ranked second in enrollment numbers with 1,510 students, while Saint Pauls High School welcomed 1,105 students and ranked third in the 2022-23 school year.
Lumberton Senior High School is part of Public Schools of Robeson County district, which roughly covers institutions within Robeson County and has a main office in Lumberton.
In the previous school year, Lumberton Senior High School also had the highest number of students among Robeson County schools.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | City | Total School Enrollment |
---|---|---|
Lumberton Senior High School | Lumberton | 1,836 |
Purnell Swett High School | Pembroke | 1,510 |
Saint Pauls High School | Saint Pauls | 1,105 |
Red Springs High School | Red Springs | 824 |
Prospect Elementary School | Maxton | 817 |
Fairmont High School | Fairmont | 778 |
Magnolia Elementary School | Lumberton | 754 |
Pembroke Middle School | Pembroke | 696 |
Saint Pauls Middle School | Saint Pauls | 695 |
Saint Pauls Elementary School | Saint Pauls | 683 |
Littlefield Middle School | Lumberton | 665 |
Pembroke Elementary School | Pembroke | 657 |
Red Springs Middle School | Red Springs | 596 |
Parkton Elementary School | Parkton | 561 |
Peterson Elementary School | Red Springs | 532 |
East Robeson Primary School | Lumberton | 495 |
Piney Grove Elementary School | Lumberton | 459 |
L. Gilbert Carroll | Lumberton | 452 |
Union Chapel Elementary School | Pembroke | 446 |
Rowland Norment Elementary School | Lumberton | 429 |
Long Branch Elementary School | Lumberton | 405 |
W. H. Knuckles | Lumberton | 393 |
Deep Branch Elementary School | Lumberton | 381 |
Rex-Rennert Elementary School | Shannon | 369 |
South Robeson Intermediate School | Rowland | 364 |
Tanglewood Elementary School | Lumberton | 349 |
Rosenwald Elementary School | Fairmont | 344 |
Union Elementary School | Rowland | 332 |
Fairmont Middle School | Fairmont | 308 |
Orrum Middle School | Orrum | 291 |
Oxendine Elementary School | Maxton | 279 |
Old Main Stream | PEMBROKE | 276 |
Fairgrove Elementary School | Fairmont | 275 |
Townsend | Maxton | 255 |
PSRC Early College at RCC | Lumberton | 220 |
Southeastern Academy | Lumberton | 217 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE