NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Lumberton Senior High School registered the highest enrollment among Robeson County's 37 schools in the 2022-23 school year, welcoming 1,836 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Lumberton Senior High School | 1,660 | 1,836 | 10.6% |
Purnell Swett High School | 1,536 | 1,510 | -1.7% |
Saint Pauls High School | 1,027 | 1,105 | 7.6% |
Red Springs High School | 770 | 824 | 7% |
Prospect Elementary School | 758 | 817 | 7.8% |
Fairmont High School | 767 | 778 | 1.4% |
Magnolia Elementary School | 739 | 754 | 2% |
Lumberton Junior | - | 717 | - |
Pembroke Middle School | 686 | 696 | 1.5% |
Saint Pauls Middle School | 741 | 695 | -6.2% |
Saint Pauls Elementary School | 682 | 683 | 0.1% |
Littlefield Middle School | 712 | 665 | -6.6% |
Pembroke Elementary School | 677 | 657 | -3% |
Red Springs Middle School | 629 | 596 | -5.2% |
Parkton Elementary School | 608 | 561 | -7.7% |
Peterson Elementary School | 496 | 532 | 7.3% |
East Robeson Primary School | 509 | 495 | -2.8% |
Piney Grove Elementary School | 443 | 459 | 3.6% |
L. Gilbert Carroll | 470 | 452 | -3.8% |
Union Chapel Elementary School | 457 | 446 | -2.4% |
Rowland Norment Elementary School | 392 | 429 | 9.4% |
Long Branch Elementary School | 379 | 405 | 6.9% |
W. H. Knuckles | 378 | 393 | 4% |
Deep Branch Elementary School | 374 | 381 | 1.9% |
Rex-Rennert Elementary School | 360 | 369 | 2.5% |
South Robeson Intermediate School | 284 | 364 | 28.2% |
Tanglewood Elementary School | 368 | 349 | -5.2% |
Rosenwald Elementary School | 336 | 344 | 2.4% |
Union Elementary School | 344 | 332 | -3.5% |
Fairmont Middle School | 308 | 308 | 0% |
Orrum Middle School | 290 | 291 | 0.3% |
Oxendine Elementary School | 252 | 279 | 10.7% |
Old Main Stream | 201 | 276 | 37.3% |
Fairgrove Elementary School | 243 | 275 | 13.2% |
Townsend | 437 | 255 | -41.6% |
PSRC Early College at RCC | 212 | 220 | 3.8% |
Southeastern Academy | 215 | 217 | 0.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE