NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Classical Charter Schools of Whiteville registered the highest enrollment among Columbus County's 19 schools in the 2022-23 school year, welcoming 843 students.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 - well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Classical Charter Schools of Whiteville | 835 | 843 | 1% |
West Columbus School | - | 745 | - |
South Columbus High School | 647 | 659 | 1.9% |
Whiteville High School | 646 | 630 | -2.5% |
Williams Township | 614 | 615 | 0.2% |
East Columbus Junior-Senior High School | 591 | 581 | -1.7% |
Edgewood Elementary School | 445 | 458 | 2.9% |
Central Middle School | 465 | 457 | -1.7% |
Whiteville Primary School | - | 446 | - |
West Columbus High School | 385 | 391 | 1.6% |
Tabor City Elementary School | 357 | 382 | 7% |
Hallsboro-Artesia Elementary School | 329 | 324 | -1.5% |
Acme Delco Elementary School | 281 | 286 | 1.8% |
Old Dock Elementary School | 249 | 262 | 5.2% |
Nakina Middle School | 215 | 210 | -2.3% |
Chadbourn Elementary School | 217 | 202 | -6.9% |
Tabor City Middle School | 164 | 181 | 10.4% |
Thomas Academy | 103 | 73 | -29.1% |
North Whiteville Academy | 27 | 31 | 14.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE