Maryam Janani-Flores Chief of Staff at U.S. Economic Development Administration at EDA | Official Website
Maryam Janani-Flores Chief of Staff at U.S. Economic Development Administration at EDA | Official Website
The largest grant in the county—$6,377,992—was awarded to the Town of Pembroke.
The following table shows how much the EDA invested in projects across all North Carolina counties in 2021.
Total EDA Grant Awards by North Carolina Counties (2021)
Rank | County | Total |
---|---|---|
1 | Robeson County | $9,508,090 |
2 | Forsyth County | $4,660,677 |
3 | Pitt County | $4,500,000 |
4 | Yadkin County | $1,942,916 |
5 | Durham County | $1,605,131 |
6 | Davie County | $1,587,000 |
7 | Pender County | $1,575,000 |
8 | Orange County | $1,433,016 |
9 | Wilson County | $1,410,000 |
10 | Mecklenburg County | $1,398,438 |
11 | Bladen County | $1,110,000 |
12 | Alamance County | $866,520 |
13 | Catawba County | $600,000 |
14 | Guilford County | $498,603 |
15 | Wake County | $412,115 |
16 | Buncombe County | $302,578 |
17 | Craven County | $210,000 |
17 | Beaufort County | $210,000 |
17 | Rutherford County | $210,000 |
20 | Jackson County | $118,000 |
20 | Cumberland County | $118,000 |
ORGANIZATIONS IN THIS STORY
Shannon• Wakulla• Town of Fairmont• Town of McDonald• Elrod• Town of Pembroke• Rex• City of Lumberton• Town of Proctorville• Barker Ten Mile• Town of Raynham• Town of Lumber Bridge• Raemon• Town of Rowland• Town of Marietta• Town of Orrum• Town of Parkton• Prospect• Town Of Rennert• Town Of St. Pauls
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.