Adobe Stock
Adobe Stock
Of the 3,587 subsidies provided, the largest was for Benton Blueberries, LLC, which received $334,502 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Columbus County farmer was $1 to John W. Hardwick.
There were 1,016 fewer subsidies than the year before, and the total value of the subsidies fell by $2,140,606.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Benton Blueberries, LLC | $334,502 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $362,858 |
Diana M. Collins | $93,570 | Coronavirus Food Assistance Program Cares 2.1 | $93,570 |
Melvin T. Ray Jr. | $88,842 | NAP Regular Web-Based Program | $143,452 |
Mark Turbeville | $74,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,694 |
Bricklyn W Rooks | $60,091 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $92,290 |
Glenn Turbeville | $57,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,438 |
Byron Fisher | $57,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $185,892 |
Double R Farms, Inc. | $55,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,414 |
GNG Logging, LLC | $52,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Long Bay Trucking, Inc. | $52,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
M L Dyson Trucking | $52,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Robert C. Butler | $52,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Timothy Kyle Ellis | $52,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
TK Timber Services, LLC | $52,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Matt Miller Trucking & Excavation, LLC | $52,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
B. R. Ellis Timber, Inc. | $52,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Foley Farms, LLC | $46,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,031 |
Swamp Fox Farms, LLC | $45,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,059 |
Buddy Dewayne McPherson | $44,902 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,902 |
Byron Fisher | $44,643 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $185,892 |
Caines Charles&edward | $42,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,964 |
Mcpherson Farms and Agent Solutions, LLC | $39,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,881 |
Marshall Green | $34,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,628 |
Matthew Barnes | $34,661 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,661 |
William C. Fields Sr. | $33,413 | Coronavirus Food Assistance Program Cares 2.1 | $33,413 |
Bricklyn W Rooks | $32,199 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $92,290 |
Turbeville Farms, LLC | $30,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,893 |
Wayne Davis | $29,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,322 |
Eka Farms, LLC | $28,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,429 |
Turbeville Farms, LLC | $27,735 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $87,893 |
Benton Blueberries, LLC | $25,669 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $362,858 |
Brett Dorsch | $25,546 | NAP Regular Web-Based Program | $57,976 |
Floyd Butler | $24,954 | Pandemic Assistance for Timber Harvesters and Haulers Program | $24,954 |
Calvin T. Malpass | $24,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,255 |
Melvin T. Ray Jr. | $23,763 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $143,452 |
Kyle Cox | $23,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,542 |
Kent Lovett | $21,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,689 |
Cecil Shane Barnhill | $21,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,266 |
Melvin T. Ray Jr. | $21,107 | Coronavirus Food Assistance Program Cares 2 | $143,452 |
John W. Hardwick | $20,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,417 |
Ray Farms | $20,600 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,829 |
Rogers Farms, Inc. | $20,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,093 |
Jerry L. Sellers | $20,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,916 |
Ethan C. Malpass | $19,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,694 |
K & S Farms, LLC | $19,675 | Coronavirus Food Assistance Program Cares 2.1 | $39,074 |
Johnathan Hunter McPherson | $19,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,018 |
Lennon Colt Hinson | $18,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,359 |
John W. Hardwick | $18,208 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,417 |
Donald Earl Turbeville Estate | $17,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,154 |
Jonathan Kyle Cox | $17,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,866 |
Sandy Plains Farms, LLC | $17,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,986 |
William Donald Britt | $16,612 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,078 |
Brett Dorsch | $16,339 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,976 |
Chandler Worley | $16,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,486 |
Caines Charles&edward | $16,110 | Price Loss Coverage Program | $105,964 |
Cam-Brent, Inc. | $16,032 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,755 |
Herman Clyde Moore Jr. | $15,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,191 |
Double R Farms, Inc. | $15,546 | Price Loss Coverage Program | $158,414 |
Eka Farms, LLC | $15,491 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,429 |
Clyde Kendall Cartrette | $15,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,144 |
S & T Ward Farms, LLC | $15,028 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,009 |
Kyle Cox | $14,275 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,542 |
Ray Farms | $14,101 | Coronavirus Food Assistance Program Cares 2 | $47,829 |
S & T Ward Farms, LLC | $14,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,009 |
Woodus Hayes | $13,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,634 |
Eka Farms, LLC | $13,567 | Agriculture Risk Program - Individual Coverage | $75,429 |
Garrell Farming and Trucking, Inc. | $13,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,584 |
Roy Craig Rogers | $13,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,045 |
Harry J. Hart Jr. | $13,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,719 |
Harry Hart | $13,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,057 |
Seth T. Ward | $13,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,563 |
Giles Byrd & Son, Inc. | $13,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,717 |
Foley Farms, LLC | $12,633 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $130,031 |
Byron Fisher | $12,463 | Price Loss Coverage Program | $185,892 |
Clyde Kendall Cartrette | $12,261 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,144 |
Franklin Clark McPherson | $12,194 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,465 |
Liston Mark McPherson | $12,194 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,464 |
Daryl Wayne Garrell | $11,886 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,326 |
Cam-Brent, Inc. | $11,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,755 |
Kyle Cox | $11,420 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,542 |
Glenn Turbeville | $11,239 | Price Loss Coverage Program | $144,438 |
Byron Fisher | $11,161 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $185,892 |
Double R Farms, Inc. | $11,090 | Price Loss Coverage Program | $158,414 |
Franklin H. Powell | $11,085 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,697 |
K & S Farms, LLC | $10,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,074 |
Michael Joel Edwards | $10,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,991 |
Mr Farms, Inc. | $10,691 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,182 |
R & B Fisher Farms, LLC | $10,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,833 |
Scott A. Collins | $10,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,123 |
Daryl Wayne Garrell | $10,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,326 |
Garrell Farming and Trucking, Inc. | $10,039 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,584 |
Marshall Green | $10,010 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,628 |
Seth T. Ward | $9,750 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,563 |
Tony Sherwood Hobbs | $9,670 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,352 |
Byron Fisher | $9,510 | Price Loss Coverage Program | $185,892 |
Kevin Godwin | $9,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,976 |
David Allen Garrell | $9,276 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,331 |
Sandy Plains Farms, LLC | $9,234 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,986 |
Thomas Earl Ward | $9,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,802 |
Joey Allen Garrell | $9,002 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,397 |
Terry G. King | $8,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,037 |
Turbeville Farms, LLC | $8,707 | Price Loss Coverage Program | $87,893 |
Brenda W. McPherson | $8,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,807 |
Gary Simmons | $8,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,209 |
Tony Sherwood Hobbs | $8,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,352 |
William H. Williamson | $8,257 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,893 |
William Donald Britt | $8,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,078 |
Dwayne S. Enzor | $7,896 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,674 |
Kevin Godwin | $7,859 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,976 |
William Anthony Rogers | $7,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,535 |
Cameron Byrd | $7,740 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,522 |
Dalan Allen Hobbs | $7,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,006 |
Harry J. Hart Jr. | $7,683 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $30,719 |
Dwayne S. Enzor | $7,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,674 |
Glenn Turbeville | $7,628 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $144,438 |
Christine Patrick | $7,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,058 |
Double R Farms, Inc. | $7,548 | Price Loss Coverage Program | $158,414 |
Mcpherson Farms and Agent Solutions, LLC | $7,547 | Price Loss Coverage Program | $70,881 |
Keith E. Enzor | $7,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,476 |
Jonathan Kyle Cox | $7,480 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,866 |
Turbeville Farms, LLC | $7,355 | Price Loss Coverage Program | $87,893 |
Foley Farms, LLC | $7,280 | Coronavirus Food Assistance Program Cares 2 | $130,031 |
Marcia G. Hobbs | $7,077 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,560 |
Johnathan Hunter McPherson | $7,074 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,018 |
Sandy Plains Farms, LLC | $7,041 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,986 |
Bradley Turbeville | $6,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,386 |
Rogers Farms, Inc. | $6,949 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,093 |
Caines Charles&edward | $6,814 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $105,964 |
Eka Farms, LLC | $6,756 | Price Loss Coverage Program | $75,429 |
Swamp Fox Farms, LLC | $6,732 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,059 |
Christopher L. Batten | $6,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,820 |
Howard Reed McLam | $6,641 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,428 |
David Allen Garrell | $6,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,331 |
Giles Edwin Byrd | $6,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,017 |
Thomas Earl Ward | $6,478 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,802 |
Byrd Family of Lake Waccamaw, LLC | $6,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,118 |
William Nelson Applewhite | $6,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,679 |
Bennett A. Wilder | $6,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,143 |
Mark Turbeville | $6,103 | Price Loss Coverage Program | $132,694 |
Cecil Shane Barnhill | $5,998 | Price Loss Coverage Program | $52,266 |
Joey Allen Garrell | $5,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,397 |
Jonathan Kyle Cox | $5,984 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,866 |
Charles Richard Williamson | $5,982 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,975 |
Melvin T. Ray Jr. | $5,941 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $143,452 |
Foley Farms, LLC | $5,839 | Price Loss Coverage Program | $130,031 |
Double R Farms, Inc. | $5,786 | Price Loss Coverage Program | $158,414 |
William H. Williamson | $5,757 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,893 |
Rusty Powell | $5,706 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,452 |
Herman Clyde Moore Jr. | $5,527 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $31,191 |
Ray Farms | $5,150 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,829 |
Glenn Turbeville | $5,102 | Price Loss Coverage Program | $144,438 |
Drew King | $5,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,300 |
William Nelson Applewhite | $5,038 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,679 |
Harry J. Hart Jr. | $5,023 | Agriculture Risk Program - Individual Coverage | $30,719 |
Charles Richard Williamson | $4,965 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,975 |
Woodus Hayes | $4,886 | Price Loss Coverage Program | $30,634 |
Jonathan Hayes | $4,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,301 |
William Anthony Rogers | $4,834 | Price Loss Coverage Program | $20,535 |
Glenn Turbeville | $4,820 | Price Loss Coverage Program | $144,438 |
Mr Farms, Inc. | $4,764 | Coronavirus Food Assistance Program Cares 2 | $22,182 |
John W. Hardwick | $4,733 | Agriculture Risk Program - Individual Coverage | $53,417 |
Swinging Tail Cattle Company, Inc. | $4,685 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,522 |
Foley Farms, LLC | $4,682 | Price Loss Coverage Program | $130,031 |
Double R Farms, Inc. | $4,613 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $158,414 |
Glenn Turbeville | $4,548 | Price Loss Coverage Program | $144,438 |
Judy S. Enzor | $4,402 | Conservation Reserve Program Payment - Annual Rental | $75,950 |
Gene A. Nobles | $4,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,552 |
Byrd Family of Lake Waccamaw, LLC | $4,383 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,118 |
William Nelson Applewhite | $4,343 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,679 |
Garrell Farms, Inc. | $4,310 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,091 |
Caines Charles&edward | $4,302 | Price Loss Coverage Program | $105,964 |
Winfred Prince | $4,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,730 |
Terry W. Thompson | $4,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,293 |
Bradley Turbeville | $4,287 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,386 |
Garrell Farms, Inc. | $4,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,091 |
Roy Craig Rogers | $4,221 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,045 |
William Donald Britt | $4,153 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,078 |
Double R Farms, Inc. | $4,152 | Price Loss Coverage Program | $158,414 |
Brett Dorsch | $4,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,976 |
Drew King | $4,133 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,300 |
William D. Clemons | $4,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,559 |
Brett Dorsch | $4,085 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,976 |
Cam-Brent, Inc. | $4,008 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,755 |
Marcia G. Hobbs | $3,969 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,560 |
Charles Richard Williamson | $3,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,975 |
Gene A. Nobles | $3,930 | Price Loss Coverage Program | $10,552 |
Nobles & Son Farms, LLC | $3,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,662 |
Donald Earl Turbeville Estate | $3,919 | Price Loss Coverage Program | $58,154 |
Lennon Colt Hinson | $3,916 | Price Loss Coverage Program | $45,359 |
Glenn Turbeville | $3,912 | Price Loss Coverage Program | $144,438 |
Eka Farms, LLC | $3,873 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,429 |
Kyle Cox | $3,870 | Price Loss Coverage Program | $69,542 |
Giles Edwin Byrd | $3,859 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,017 |
Garrell Farms, Inc. | $3,853 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $19,091 |
Glenn Turbeville | $3,837 | Price Loss Coverage Program | $144,438 |
Scott A. Collins | $3,822 | Price Loss Coverage Program | $25,123 |
Donald E. Turbeville | $3,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,295 |
S & T Ward Farms, LLC | $3,757 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,009 |
Donald E. Turbeville | $3,755 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,295 |
Swinging Tail Cattle Company, Inc. | $3,748 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,522 |
Kyle Cox | $3,738 | Price Loss Coverage Program | $69,542 |
Tony Delane Godwin | $3,719 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,294 |
Double R Farms, Inc. | $3,714 | Price Loss Coverage Program | $158,414 |
Roy Craig Rogers | $3,696 | Price Loss Coverage Program | $30,045 |
Tony B. McPherson | $3,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,618 |
William Donald Britt | $3,640 | Price Loss Coverage Program | $46,078 |
Cameron Byrd | $3,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,522 |
Herman van Hayes | $3,538 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,538 |
Denise Willoughby Davis | $3,532 | Coronavirus Food Assistance Program Cares 2.1 | $3,532 |
Byron Fisher | $3,525 | Price Loss Coverage Program | $185,892 |
William G. Worley III | $3,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,595 |
Double R Farms, Inc. | $3,478 | Price Loss Coverage Program | $158,414 |
Mcpherson Farms and Agent Solutions, LLC | $3,469 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $70,881 |
Kevin Godwin | $3,454 | Coronavirus Food Assistance Program Cares 2 | $29,976 |
Tony Sherwood Hobbs | $3,434 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,352 |
Bradley Turbeville | $3,429 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,386 |
Byron Fisher | $3,406 | Agriculture Risk Program - Individual Coverage | $185,892 |
Malcolm Bullock | $3,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,922 |
Double R Farms, Inc. | $3,342 | Agriculture Risk Program - Individual Coverage | $158,414 |
Ray Farms | $3,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,829 |
Scott A. Collins | $3,287 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $25,123 |
William Anthony Rogers | $3,284 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,535 |
Ann F. Hardee | $3,270 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,380 |
William Donald Britt | $3,251 | Price Loss Coverage Program | $46,078 |
Woodus Hayes | $3,219 | Price Loss Coverage Program | $30,634 |
John Daniel McDuffie | $3,218 | Price Loss Coverage Program | $8,472 |
Kevin Smith | $3,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,686 |
Caines Charles&edward | $3,194 | Price Loss Coverage Program | $105,964 |
Double R Farms, Inc. | $3,190 | Coronavirus Food Assistance Program Cares 2.1 | $158,414 |
Thomas Earl Ward | $3,177 | Price Loss Coverage Program | $27,802 |
Ann F. Hardee | $3,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,380 |
Foley Farms, LLC | $3,159 | Price Loss Coverage Program | $130,031 |
Foley Farms, LLC | $3,158 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $130,031 |
Brett Dorsch | $3,153 | Coronavirus Food Assistance Program Cares 2 | $57,976 |
William M. Settlemyre | $3,151 | Conservation Reserve Program Payment - Annual Rental | $3,151 |
Charles Richard Williamson | $3,129 | Price Loss Coverage Program | $29,975 |
Turbeville Farms, LLC | $3,107 | Agriculture Risk Program - Individual Coverage | $87,893 |
Frank Galloway | $3,105 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,105 |
Carroll F. Johnson | $3,083 | Conservation Reserve Program Payment - Annual Rental | $6,594 |
Foley Farms, LLC | $3,074 | Price Loss Coverage Program | $130,031 |
Glenn Turbeville | $3,067 | Price Loss Coverage Program | $144,438 |
Lennon Colt Hinson | $3,066 | Price Loss Coverage Program | $45,359 |
Clyde Kendall Cartrette | $3,065 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,144 |
Christopher W. Shelley | $3,056 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,056 |
Seth T. Ward | $3,053 | Price Loss Coverage Program | $40,563 |
Donald Earl Turbeville Estate | $3,039 | Price Loss Coverage Program | $58,154 |
Rogers Farms, Inc. | $3,031 | Price Loss Coverage Program | $49,093 |
Byron Fisher | $3,023 | Price Loss Coverage Program | $185,892 |
Lennon Colt Hinson | $3,022 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,359 |
William Ray Fowler | $3,014 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,244 |
Kenneth L. Morris | $3,010 | Web-Based NAP | $3,010 |
Donald Earl Turbeville Estate | $3,007 | Price Loss Coverage Program | $58,154 |
Donald E. Turbeville | $3,004 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,295 |
Double R Farms, Inc. | $2,982 | Agriculture Risk Program - Individual Coverage | $158,414 |
Daryl Wayne Garrell | $2,972 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,326 |
Glenn Turbeville | $2,967 | Agriculture Risk Program - Individual Coverage | $144,438 |
Paige Cartrette Strickland | $2,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,956 |
Dwayne S. Enzor | $2,929 | Price Loss Coverage Program | $24,674 |
Jennifer Hayes | $2,929 | Price Loss Coverage Program | $4,552 |
